Running along the north-western edge of the lands beyond the Wall, above the Bay of Ice, this coast is a strip of snow, sea ice and bare stone west of the Frostfangs. Little grows there and the sea freezes for much of the year.
The clans who live on it hunt seal and walrus and travel in chariots drawn by teams of dogs, a way of life found nowhere else. Their camps lie so far from the Wall that most of the Seven Kingdoms has never heard of them.
Distances from The Frozen Shore
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 810 mi · 1,300 km | ≈ 1,010 mi | ≈ 34 days |
| King's Landing | 1,890 mi · 3,040 km | ≈ 2,360 mi | ≈ 79 days |
| Casterly Rock | 1,510 mi · 2,430 km | ≈ 1,890 mi | ≈ 63 days |
| Highgarden | 1,910 mi · 3,080 km | ≈ 2,390 mi | ≈ 80 days |
| The Eyrie | 1,570 mi · 2,520 km | ≈ 1,960 mi | ≈ 65 days |
| Riverrun | 1,440 mi · 2,310 km | ≈ 1,790 mi | ≈ 60 days |
| Storm's End | 2,150 mi · 3,460 km | ≈ 2,690 mi | ≈ 90 days |
| Sunspear | 2,680 mi · 4,310 km | ≈ 3,350 mi | ≈ 112 days |
| Pyke | 1,120 mi · 1,800 km | ≈ 1,400 mi | ≈ 47 days |
| Castle Black | 560 mi · 900 km | ≈ 700 mi | ≈ 23 days |
| Oldtown | 2,320 mi · 3,740 km | ≈ 2,900 mi | ≈ 97 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →