Built on the shore of the Reach south-west of Highgarden, Sun House faces the waters where the Sunset Sea narrows towards the approaches to Oldtown. Blackcrown and the Shield Islands lie along the same stretch of coast.
House Cuy holds it under the Tyrells, with a golden sun on azure for its arms. Its lords ride in the Reach host and, like the other coastal seats, keep watch on the sea lanes that ironborn reavers have troubled for centuries.
Distances from Sun House
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 1,960 mi · 3,150 km | ≈ 2,450 mi | ≈ 82 days |
| King's Landing | 1,040 mi · 1,670 km | ≈ 1,300 mi | ≈ 43 days |
| Casterly Rock | 1,000 mi · 1,610 km | ≈ 1,250 mi | ≈ 42 days |
| Highgarden | 620 mi · 1,010 km | ≈ 780 mi | ≈ 26 days |
| The Eyrie | 1,490 mi · 2,400 km | ≈ 1,860 mi | ≈ 62 days |
| Riverrun | 1,130 mi · 1,820 km | ≈ 1,420 mi | ≈ 47 days |
| Storm's End | 950 mi · 1,540 km | ≈ 1,190 mi | ≈ 40 days |
| Sunspear | 1,040 mi · 1,680 km | ≈ 1,300 mi | ≈ 43 days |
| Pyke | 1,390 mi · 2,230 km | ≈ 1,730 mi | ≈ 58 days |
| Castle Black | 2,310 mi · 3,720 km | ≈ 2,890 mi | ≈ 96 days |
| Oldtown | 190 mi · 310 km | ≈ 240 mi | ≈ 8 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →