This broad lake sits at the centre of the riverlands with Harrenhal on its northern shore. At its middle lies the Isle of Faces, where a grove of carved weirwoods still stands untouched.
The pact between the First Men and the children of the forest was sealed on that island, and the green men are said to tend it still. Fishermen work the lake, but few boats go near the isle, and its trees have never been cut.
Distances from God's Eye
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 1,040 mi · 1,670 km | ≈ 1,300 mi | ≈ 43 days |
| King's Landing | 210 mi · 340 km | ≈ 270 mi | ≈ 9 days |
| Casterly Rock | 620 mi · 1,010 km | ≈ 780 mi | ≈ 26 days |
| Highgarden | 420 mi · 680 km | ≈ 530 mi | ≈ 18 days |
| The Eyrie | 510 mi · 810 km | ≈ 630 mi | ≈ 21 days |
| Riverrun | 340 mi · 550 km | ≈ 430 mi | ≈ 14 days |
| Storm's End | 450 mi · 720 km | ≈ 560 mi | ≈ 19 days |
| Sunspear | 970 mi · 1,550 km | ≈ 1,210 mi | ≈ 40 days |
| Pyke | 740 mi · 1,190 km | ≈ 930 mi | ≈ 31 days |
| Castle Black | 1,410 mi · 2,260 km | ≈ 1,760 mi | ≈ 59 days |
| Oldtown | 890 mi · 1,430 km | ≈ 1,110 mi | ≈ 37 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →